Product Details:
Material | Titanium |
Grade | 2 |
Single Piece Length | 18 meter, 3 meter, 6 meter |
Application | Drinking Water, Food Products, Utilities Water, Chemical Handling, Gas Handling |
Size/Diameter | 0.05 mm To 15 mm |
Elongation | 15% |
Brand | Nextgen Steel & Alloy |
Hardness | 14.9 shore A |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile (KSI) | Min.Yield (KSI) | Hardness |
Grades | UNS R50400 | AMS 4902, 4941, 4942, AMS-T-9046 | 50 | 40 | 14.9 |
ASTM F67(2), B265(2), B337(2), B338(2), B348(2), B367(C-2), B381(F-2), B861(2), B862(2), B863(2), F467(2), F468(2), F1341 |
|||||
MIL SPECMIL-T-81556 |
Additional Information:
Product Details:
Shape | Round |
Usage/Application | Industrial |
Material | Titanium |
Grade | 5 |
Single Piece Length | 3 meter, 36 meter, >36 meter, 18 meter, 6 meter |
Size/Diameter | 1/2 Inch To 10 inch |
Brand | Nextgen Steel & Alloy |
Tensile Strength | 295 MPa |
Hardness | 14.9 |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 5 | UNS R56400 | AMS 4905, 4911, 4920, 4928, 4930, 4931, 4932, 4934, 4935, 4954, 4963, 4965, 4967, 4993, AMS-T-9046, AMS-T-81915,AS7460, AS7461 |
130 | 120 | 16.4 |
ASTM B265(5), B348(5), B367(C-5), B381(F-5), B861(5), B862(5), B863(5), F1472 | |||||
AWS A5.16 (ERTi-5) | |||||
MIL SPEC MIL-T-81556 |
Additional Information:
Product Details:
Wall Thickness | 0.5mm To 12.7mm |
Material | Titanium |
Outside Diameter | 1/2 Inch To 8 Inch |
Grade | 7 |
Single Piece Length | >36 meter, 36 meter, 18 meter, 6 meter, 3 meter |
Application | Food Products, Utilities Water, Gas Handling, Chemical Handling, Drinking Water |
Size/Diameter | 10 Inch, 1/2 inch |
Elongation | 15% |
Brand | Nextgen Steel & Alloy |
Hardness | 14.9 |
Tensile strength | 295 MPa |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 7 | UNS R52400 | ASTM B265(7), B338(7), B348(F-7), B861(7), B862(7), B863(7), F467(7), F468(7) |
50 | 40 | 14.9 |
Additional Information:
Product Details:
Grade | 9 |
Single Piece Length | 18 meter, 6 meter, 36 meter, >36 meter, 3 meter |
Brand | Nextgen Steel & Alloy |
Size/Diameter | 1/2 inch, 10 Inch |
Shape | Round |
Tensile Strength | 295 MPa |
Elongation | 15% |
Hardness | 13.1 |
Application | Drinking Water, Utilities Water, Chemical Handling, Gas Handling, Food Products |
Wall Thickness | 0.5 mm To 12.7 mm |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 9 | UNS R56320 | AMS 4943, 4944, 4945, AMS-T-9046 | 90 | 70 | 13.1 |
ASME SFA5.16(ERTi-9) | |||||
ASTM B265(9), B338(9), B348(9), B381(9), B861(9), B862(9), B863(9) |
|||||
AWS A5.16(ERTi-9) |
Additional Information: