Product Details:
| Material | Carbon Steel |
| Diameter | 12 mm |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Grade | S355J2 |
Product Details:
| Material | Carbon Steel |
| Diameter | 13 mm |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Product Code | S355J0C |
Product Details:
| Material | Carbon Steel |
| Diameter | 13 mm |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Grade | S355J2 |
Product Details:
| Material | Carbon Steel |
| Diameter | 12 mm |
| Surface Finish | Polished |
| Single Piece Length | 9 meter |
| Usage/Application | Construction |
| Grade | S355J2C |
Product Details:
| Diameter | 16 mm |
| Length | 6000 mm |
| Usage/Application | Oil & Gas Industry |
| Grade | C350 |
| Finish | Peeled |
| Delivery Condition | Normalized |
| Single Piece Length | 10 m |
| Shape | Round |
| Color | Silver |
| Material | Stainless Steel |
| Product Material | Carbon Steel |
Product Details:
| Shape | Round |
| Thickness/Diameter | 3-4 inch, 0-1 inch, >4 inch, 1-2 inch, 2-3 inch, 10 Inch |
| Application | School/College Workshop, Construction |
| Single Piece Length | 36 meter, >36 meter, 3 meter, 6 meter, 18 meter |
| Material Grade | 301 |
| Material | Carbon Steel |
| Brand | Nextgen Steel & Alloy |
| Pipes & Tubes | ASTM A106/A53 GR. A/B/C, ASTM A179, ASTM A671/A672 |
| Low Temperature | ASTM A333 GR. 1/6 |
| Line Pipes | API 5L GR. B/X42/X46/X52/X60/X65/X70 |
| Plates | ASTM A36/IS:2062, ASTM A516 GR. 60/70 |
| Bars | ASTM A105 |
| Pipes Fittings | ASTM A234 GR. WPB / ASTM A420 GR. WPL6 |
| Fittings & Flanges | ASTM A105/ASTM A350 LF2 |
| Form (Pipes) | SEAMLESS / E.R.W / EFsW |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Alloy grade | C17200 |
| Beryllium | 1.5 % |
| Form | Strip |
| Temper | A |
| Hardness | 30 HRC |
| Thickness | 0.1 mm |
| Material | Copper |
| Size | 0.10MM TO 500MM DIA,0.10MM TO 200MM THICK PLATES |
| Usage | Springs |
| Brand | NEXTGEN STEEL AND ALLOYS |
| Conductivity | 20 % IACS |
| Color | YELLOW |
| Shape | ROUND BAR & PLATES |
| Diameter | 0.1 - 500MM |
| Wire Gauge | 0-5 |
| End Product | Specification |
| Bar | AMS 4650, 4651, 4533, ASTM B194, B196, MILITARY MIL-C-21657, SAE J463, J461 |
| Extrusions | ASTM B570 |
| Forgings | AMS 4650, ASTM B570 |
| Plate | ASTM B194 |
| Rod | AMS 4650, 4534, 4533, 4651, ASTM B196, MILITARY MIL-C-21657, SAE J463, J461 |
| Rod, Forging | AMS 4650 |
| Sheet | ASTM B194 |
| Strip | ASTM B194, SAE J463, J461 |
| Tube, Seamless | AMS 4535, ASTM B643 |
| Wire | AMS 4725, ASTM B197, SAE J463, J461 |
| AL | BE | CO | CU | SI | |
| Min/Max | 0.2 | 1.8 - 2.0 | 0.20 min | Rem | 0.2 |
| Nominals | - | 1.9 | - | 98.1 | - |
Additional Information:
Product Details:
| Single Piece Length | 36 meter, 18 meter, 3 meter, 6 meter |
| Application | Construction |
| Shape | Round |
| Thickness/Diameter | >4 inch, 0-1 inch, 1-2 inch, 2-3 inch, 3-4 inch, 10 Inch |
| Material Grade | SS304 |
| Brand | Nextgen Steel & Alloy |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Usage/Application | Automobile Industry |
| Material Grade | SS |
| Country of Origin | Made in India |