Product Details:
Usage/Application | Industrial |
Color | Gray |
Wire Gauge | 10 SWG |
Material | Alloy Steel |
Elongation | 20% |
Tensile Strength | 350 MPa |
Diameter | 3.25 mm |
In Alloy Steels, the addition of various elements in total amounts of 1.0% to 50% by weight is done to improve mechanical properties. Every steel is truly an alloy, but not all steels are called "alloy steels". However, the term "alloy steel" is the standard term referring to steels with other alloying elements in addition to the carbon. As a guideline, alloying elements are added in lower percentages (less than 5%) to increase strength or hardenability.
Available sizes:- 1.90 mm to 9.50 mm, 10 SWG to 26 SWG
Tensile Strength:- 350-550 MPa
S. No. | Grade | Steel Type | Chemical Properties of raw material | ||||||
---|---|---|---|---|---|---|---|---|---|
% C | % Mn | % Si | % P | % S | % Cr | % B | |||
1 | En 8D | Alloy Steel Wire | 0.35 -0.45 | 0.60 -0.90 | 0.05 - 0.35 | 0.06 max | 0.06 max | - | - |
2 | En 8A | 0.33 -0.38 | 0.60 -0.90 | 0.05 -0.35 | 0.06 max | 0.06 max | 0.05 max | - | |
3 | En 9 | 0.50 - 0.60 | 0.50 -0.80 | 0.05 - 0.35 | 0.06 max | 0.06 max | 0.15 - 0.25 | - | |
4 | En 18 | 0.35 -0.45 | 0.60 -0.95 | 0.10 -0.35 | 0.06 max | 0.06 max | 0.85 -1.15 | - | |
5 | En 19 | 0.35- 0.45 | 0.50 -0.80 | 0.1 - 0.35 | 0.06 max | 0.06 max | 0.9 -1.20 | - | |
6 | 4140 | 0.38 -0.43 | 0.75- 1.00 | 0.15 -0.30 | 0.06 max | 0.06 max | 0.8 -1.10 | ||
7 | AISI 1541 | 0.36 -0.44 | 1.35 -1.65 | 0.15 -0.30 | 0.06 max | 0.06 max | - | - |
Additional Information: