Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Material Grade | SS304, SS204, SS 310, SS316L |
| Thickness(mm) | 5-350 mm |
| Brand | Nextgen Steel & Alloy |
| Surface Finish | Anodized, Finished Polished, Brushed, Sand Blasted, Mill Finished |
| Shape | Round |
| Pipe Fluid | Water, Gas, Steam, Chemical, Slurry |
| Type | Seamless, Welded |
| Material | SS |
| Unit Length (meters) | 6 m, 3 m, 18 m, 12 m |
| Elongation | 15 |
| Tensile Strength | 540-740 MPa |
| Hardness | 95 |
Nextgen Steel Alloys is a large stockholder of SS 310 Seamless and ERW Pipes.
| SS 310 | SS 310S | |
| Ni | 19 – 22 | 19 – 22 |
| Cr | 24 – 26 | 24 – 26 |
| C | 0.25 max | 0.08 max |
| Fe | Balance | |
| Mn | 2 max | 2 max |
| Si | 1.50 max | 1.50 max |
| S | 0.03 max | 0.03 max |
| P | 0.045 max | 0.045 max |
Product Details:
| Size/Diameter | 0.5 inch |
| Thickness (mm) | 0-2mm- 150 mm |
| Unit Length | 30m, 6m, 3m, 12m |
| Brand | Nextgen Steel & Alloy |
| Shape | Round, Square, Rectangular |
| Material | Steel |
| Standard | ASTM, BS, DIN, API |
| Steel Grade | S32550, SS304, S32750 |
| Tensile strength | 570 MPa |
| Density | 7.80 g/cm3 |
| Purity | 99.97 % |
We are engaged in offering Chromoly Steel Tube.Cold drawn seamless 4130 tubing is a lighter weight, higher strength alternative to carbon steel. As the market leader in seamless 4130 tubing, Nextgen Steel & Alloys delivers a full range of rounds, squares, rectangles, and streamline products. Our tubing is manufactured to Mil-T-6736B, AMS-T-6736, ASTM A519, and AMS 6360 specifications.
| Carbon Max | 0.33 |
| Manganese Max | .60 |
| Phosphorous Max | 0.025 |
| Sulfur Max | 0.025 |
| Silicon Max | 0.35 |
| Chromium Range | .80-1.10 |
| Molybdenum Range | .15-.25 |
Product Details:
| Thickness | 1 mm To 60 mm |
| Brand | Nextgen Steel & Alloy |
| Material | MS |
| Outside Diameter | 6 mm To 850 mm |
| Length | 5000 To 7000 / 10000 To 12000 mm |
| Shape | Round |
| Surface Finish | Finished Polished, Sand Blasted, Anodized, Mill Finished, Brushed |
| Tensile Strength | 295 Mpa |
| Elongation | 30 |
Nextgen Steel & Alloys has become one of the most trusted names in M.s, Carbon and alloy steel distribution to the Oil & Gas, Chemical, Fertilizer, Petrochemical and energy industries. Excel Tubes commitment to product excellence and customer service has led to success and growth. Today the company has locations and stocking facilities throughout India. Excel Tubes is also expanding into the international marketplace with a new stocking facility. Excel Tubes Trader are manufacturer supplier, distributor and stockiest of Ms Pipes and tube.
Additional Information:
Product Details:
| Usage/Application | Industrial |
| Unit Pipe Length | 9 meter, 3 meter, 6 meter, 18 meter |
| Features | Cold Drawn, Pickled, Polished, Anealed |
| Material | Alloy Steel |
| Brand | Nextgen Steel & Alloy |
| Steel Grade | Sa213 |
| Elongation | 15 |
| Tensile Strength | 170 Mpa |
| Size | 2 inch, 3 inch, 6 Inch, 1/2 inch, 3/4 inch, 1 inch |
Additional Information:
Product Details:
| Outer Diameter | 6 mm To 850 mm |
| Wall Thickness | 1 mm To 60 mm |
| Length | 5000 To 7000 / 10000 To 12000 mm |
| Type | Welded, Seamless, U-Tubes, Coils, Condensor & Heater Tubes |
| Grade | SS304, SS316, TP304, TP409 |
| Hallow Sections | Circular, Square, Rectangular, Elliptical |
Product Details:
| Outer Diameter | 6 mm To 850 mm |
| Unit Pipe Length | 5000 To 7000 / 10000 To 12000 mm |
| Features | Polished, Pickled, Anealed, Cold Drawn |
| Wall Thickness | 1 mm To 60 mm |
| Material | Alloy Steel |
| Brand | Nextgen Steel & Alloy |
| Steel Grade | Sa213 |
| Purity | 99.97 % |
| Density | 7.80 g/cm3 |
| Tensile strength | 295 MPa |
Product Details:
| Outer Diameter | 6 mm To 850 mm |
| Unit Pipe Length | 5000 To 7000 / 10000 To 12000 mm |
| Features | Polished, Pickled, Cold Drawn, Anealed |
| Wall Thickness | 1 mm To 60 mm |
| Material | Alloy Steel |
| Brand | Nextgen Steel & Alloy |
| Steel Grade | Sa213 |
| Tensile strength | 295 MPa |
| Density | 7.80 g/cm3 |
Product Details:
| Outer Diameter | 6 mm To 850 mm |
| Unit Pipe Length | 5000 To 7000 / 10000 To 12000 mm |
| Features | Anealed, Polished, Pickled, Cold Drawn |
| Wall Thickness | 1 mm To 60 mm |
| Material | Alloy Steel |
| Brand | Nextgen Steel & Alloy |
| Steel Grade | T1 / T2 / T5 |
| Tensile strength | 295 MPa |
| Density | 7.80 g/cm3 |
| Temperature | 840-880 Degree C |
Product Details:
| Unit Length | 5000 To 7000 / 10000 To 12000 mm |
| Brand | Nextgen Steel & Alloy |
| Usage/Application | Industrial |
| Thickness | 1 mm To 60 mm |
| Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished |
| Hallow Sections | Round |
| Diameter | 6 mm To 850 mm |
| Tensile Strength | 295 Mpa |
| Elongation | 30 |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Steel Grade | SS304L, SS304, SS316L, SS316 |
| Nominal Size | 1/8 Inch - 26 Inch |
| Shape | Round, Rectangular |
| Length | 3m, 6m, 30m |
| Material | Alloy Steel |
| Technique | Nextgen Steel & Alloy |
| Tensile strength | 570 MPa |
| Density | 7.80 g/cm3 |
We, Nextgen Steel & Alloys, offer a comprehensive range of ASTM 335 Alloy Steel Pipes & Tubes that are appreciated for superior quality and unmatched durability. These are available in different sizes, grades, specification and shapes. We can manufacture such as Seamless & Welded Pipes & Tubes as per ASME B16.11 standards & other international standards. These Alloy steel pipes & tubes are used in different application industry like oil refineries, chemical plants, fertilizers plants, petrochemicals plants and sugar mills etc. ASTM 335 Alloy steel pipes & tubes are offered at affordable prices by. They can customize this alloy steel pipes & tubes as per the requirements of the clients.
Specification :
|
Size Range |
: |
1/8" - 26" |
|
Schedules |
: |
20 SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
|
Standards |
: |
ASME, ASTM |
|
Type |
: |
Seamless / ERW / Welded / Fabricated / LSAW Pipes |
|
Form |
: |
Round, Square, Rectangular, Hydraulic Etc. |
|
End |
: |
Plain End, Beveled End, Treaded. |
|
Length |
: |
Single Random, Double Random & Cut Length. |
Types Of Alloy Steel Pipes & Tubes :
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Steel Grade | SS316, SS316L, SS304, SS304L, ASTM A240 |
| Shape | Rectangular, Square, Round |
| Length | 6m, 3m |
| Material | SS |
| Usage/Application | Industrial |
| Density | 7.80 g/cm3 |
| Diameter | 159-3000 mm |
|
Grade |
C |
Mn |
P |
S |
Si |
Cr |
Mo |
|
P5 |
0.15max |
0.30-0.60 |
0.025 |
0.025 |
0.50 max |
4.00-6.00 |
0.45-0.65 |
|
P9 |
0.15 max |
0.30-0.60 |
0.025 |
0.025 |
0.25-1.00 |
8.00-10.00 |
0.90-1.10 |
|
P11 |
0.05-0.15 |
0.30-0.60 |
0.025 |
0.025 |
0.50-1.00 |
1.00-1.50 |
0.44-0.65 |
|
P22 |
0.05-0.15 |
0.30-0.60 |
0.025 |
0.025 |
0.50 max |
1.90-2.60 |
0.87-1.13 |
|
P91 |
0.08-0.12 |
0.30-0.60 |
0.02 |
0.01 |
0.20-0.50 |
8.00-9.50 |
0.85-1.05 |
|
V 0.18-0.25 |
N 0.03-0.07 |
Ni 0.40 max |
Al 0.02 max |
Cb 0.06-0.10 |
Ti 0.01 max |
Zr 0.01 max |
Additional Information:
Product Details:
| Standard | Astm / Asme A 335 |
| Outer Diameter | 1/8 Inch NB TO 26 Inch NB |
| Unit Pipe Length | 3 meter, 18 meter, Customized, 6 meter, 9 meter |
| Steel Grade | SA335 |
| Shape | Round |
| Brand | Nextgen Steel & Alloy |
| Material | Steel |
Additional Information:
Product Details:
| Outer Diameter | 1/8 Inch NB TO 26 Inch NB |
| Steel Grade | SS304, SS316L, SS316, SS304L |
| Shape | Round, Square, Rectangular |
| Length | 6m, 3m |
| Material | Alloy Steel |
| Operating Temp. | 840-880 Degree C |
| Tensile Strength | 415 min |
| Brand | Nextgen Steel & Alloy |
| Usage/Application | Industrial |
We, Nextgen Steel & Alloys, can offer a comprehensive range of ASTM A335/ASME SA335 P22 High Pressure Steel Pipe for the right technical solution. Piyush Steel manufacture & export wide selections of ASTM A335/ASME SA335 P22 High Pressure Steel Pipe, Alloy Steel Pipes ASTM A335/ASME SA335 P1, P2, P5, P5b, P5c, P9, P11 & ASTM A106 Grade B Carbon Steel Seamless Pipes at most attractive price as per customer requirements, we can also manufacture ASTM A335/ASME SA335 P22 High Pressure Steel Pipe in ASTM/ASME/ANSI grades as per our customer budget, we enjoy the reputation supplying ASTM A335/ASME SA335 P22 High Pressure Steel Pipe at cheapest in steel industries around the globe.
ASTM A335/ASME SA335 P22 High Pressure Steel Pipe Chemistry Composition
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.05-0.15 | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 |
ASTM A335/ASME SA335 P22 High Pressure Steel Pipe Mechanical Properties
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Kilogram |
| Size (inch) | >3, 3, 1, 1/2, 3/4, 2 |
| Shape | Round |
| Unit Pipe Length | 3 meter |
| Type | Seamless |
| Elongation | 15 |
| Tensile Strength | 170 Mpa |
| Material | SS |
| Material Grade | SS316, SS304, SS316L |
Steel for the production of Tube and Pipe is manufactured through either the electric arc furnace (EAF) or basic oxygen furnace (BOF) route and is continuously cast. Casting parameters are carefully controlled for homogeneity of composition, uniformity of structure and improved surface quality.
The lower strengths are produced using the normal alloying elements such as carbon, manganese and silicon. The higher strength grades, i.e. S355 are micro-alloyed with niobium and/or vanadium for grain refinement and precipitation strengthening. These high strength low alloy (HSLA) grades offer higher strength and toughness and their low carbon equivalent content improved weldability and formability.
All Tube & Pipe grades are normally fully killed and aluminium treated to ensure a fine grain steel.
Product Details:
| Material | Stainless Steel |
| Brand | Nextgen Steel & Alloy |
| Usage/Application | Industrial |
| Hallow Sections | Elliptical, Circular, Square, Rectangular |
| Shape | Round |
| Tensile Strength | 170 mpa |
| Length | 5000 To 7000 / 10000 To 12000 mm |
| Type | Welded, Seamless, U-Tubes, Coils, Condensor & Heater Tubes |
| Grade | SS304, SS316, TP304, TP409 |
| Outer Diameter | 6 mm To 850 mm |
| Wall Thickness | 1 mm To 60 mm |
Product Details:
| Outer Diameter | 6 mm To 850 mm |
| Unit Pipe Length | 5000 To 7000 / 10000 To 12000 mm |
| Features | Polished, Pickled, Anealed, Cold Drawn |
| Wall Thickness | 1 mm To 60 mm |
| Material | Alloy Steel |
| Brand | Nextgen Steel & Alloy |
| Steel Grade | T1/T5 |
| Tensile strength | 295 MPa |
| Density | 7.80 g/cm3 |
| Temperature | 840-880 Degree C |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Outer Diameter | 19.05mm - 114.3mm |
| Wall Thickness | 2.0mm - 14 mm |
| Size | 1/2 Inch NB to 36 Inch NB |
| Unit Pipe Length | 3 meter, 9 meter, 18 meter, 6 meter |
| Shape | Round |
| Brand | Nextgen Steel & Alloy |
| Material | Alloy Steel |
| Tensile strength | 415 min |
| Elongation | 30 min |
Clients can avail this range in various designs, shapes and sizes at market leading price within given period of time. It has some best features such as Smooth finish, Unique look, Innovative design, and more. With respect to national and international quality of raw materials, we also offer these pipes in customized sizes and thicknesses as per specific demands by our esteemed clients at market leading prices.
Element | Alloy Steel P9 |
C | 0.05 - 0.15 |
Cr | 0.90 - 1.10 |
Mn | 0.30 - 0.60 |
Mo | 0.90 - 1.10 |
P | 0.025 max |
S | 0.025 max |
Si | 0.25 - 1.00 |
Element | Alloy Steel P9 |
Tensile Strength | 415 min |
Yield Strength | 205 min |
Elongation | 30 min |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Outside Diameter | 1/8 Inch NB To 26 Inch NB |
| Material Grade | SS316 |
| Unit Pipe Length | 3 meter, 6 meter, 18 meter, 9 meter |
| Steel Grade | A335 P5, P9, P11, P22, P91 |
| Brand | Nextgen Steel & Alloy |
| Material | SS |
ASTM A335 P11 Seamless Alloy Steel pipe shall be suitable for bending, flanging, and similar forming operations, and for fusion welding. The steel material shall conform to chemical composition, tensile property, and hardness requirements. Each length of pipe shall be subjected to the hydrostatic test. Also, each pipe shall be examined by a non-destructive examination method in accordance to the required practices.
ASTM A335 P11 Chemical Compositions(%)
|
Compositions |
Data |
|
UNS Designa-tion |
K11597 |
|
Carbon |
0.05-0.60 |
|
Manganese |
0.30-0.60 |
|
Phosphorus(max.) |
0.025 |
|
Sulfur(max.) |
0.025 |
|
Silicon |
0.50-1.00 |
|
Nickel |
… |
|
Chromium |
1.00-1.50 |
|
Molybdenum |
0.44-0.65 |
|
Other Elements |
… |
Mechanical properties for ASTM A335 P11
|
Properties |
Data |
|
Tensile strength, min, (MPa) |
415 Mpa |
|
Yield strength, min, (MPa) |
205 Mpa |
|
Elongation, min, (%), L/T |
30/20 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Square, Round, Rectangular |
| Size | 1/8" NB TO 26" NB |
| Unit Length | 12 m, 18 m, 6 m |
| Surface Finish | Mill Finished, Anodized, Finished Polished, Brushed |
| Material | SS |
| Brand | Nextgen Steel & Alloy |
| Material Grade | SS304, SS304L, SS316L, SS316, ASTM A240 |
| Elongation | 15 |
Nextgen Steel & Alloys are the exporters & suppliers of Alloy Steel A/SA 335 GR. P5 Pipes & Tubes. The advantages of Alloy Steel P5 Pipes and Tubes incorporate its rigidity, yield quality, weariness resistance, durability, and wear resistance.
Each length of Alloy Steel A/SA 335 GR. P5 Pipes & Tubes should be subjected to the hydrostatic test. Likewise, All Alloy Steel A/SA 335 GR. P5 Pipes & Tubes should be analyzed by a non-damaging examination strategy in agreement to the required practices. The scope of Alloy Steel A/SA 335 GR. P5 Pipes & Tubes sizes that might be inspected by every technique should be subjected to the impediments in the extent of the particular practice.
Champak Steel and Engg. Co. give ideal quality scope of Alloy Steel A/SA 335 GR. P5 Pipes and Tubes in wide assortments of sizes, dimensions, specifications and shapes. These propelled quality products are very solid and are welded utilizing best methods for long supportability.
| Chemical Composition: | |||||||
| Grade | C | Mn | P | S | Si | Cr | Mo |
| P5 | 0.15max | 0.30-0.60 | 0.025 | 0.025 | 0.50 max | 4.00-6.00 | 0.45-0.65 |
Features:
Additional Information:
Product Details:
| Outer Diameter | 19.05mm - 114.3mm |
| Unit Pipe Length | 9 meter, 3 meter, 6 meter |
| Features | Anealed, Pickled |
| Wall Thickness | 2.0mm - 14 mm |
| Size | 2 inch, 3/4 inch, 1 inch, 1/2 inch |
| I Deal in | New only |
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Outer Diameter | 19.05mm - 114.3mm |
| Unit Pipe Length | 6 meter, 3 meter |
| Size | 1/2 Inch NB to 36 Inch NB |
| Wall Thickness | 2.0mm - 14 mm |
| Material | Alloy Steel |
| Grade | SS316, SS316L, SS304, SS304L, ASTM A240 |
| Shape | Round, Square, Rectangular |
| Tensile strength | 295 MPa |
| CD |
Cold Drawn Seamless |
CFS |
Cold Finished Seamless |
HFS |
Hot Finished Seamless |
|---|---|---|---|---|---|
| CDN |
Cold Drawn, Condition N |
CDA |
Cold Drawn Annealed |
HFHT |
Hot Finished Heat Treated |
| CDHT |
Cold Drawn Heat Treated |
DOM |
Drawn Over Mandrel |
||
| CDSR |
Cold Drawn Stress Relieved |
HRA |
Hor Rolled Annealed |
Additional Information:
Product Details:
| Outside Diameter | 19.05mm - 114.3mm |
| Size | 1/2 Inch NB to 36 Inch NB |
| Unit Pipe Length | 9 meter, 18 meter, 3 meter, 6 meter |
| Wall Thickness | 2.0mm - 14 mm |
| Shape | Round |
| Brand | JINDAL, ISMT, MSL |
| Material | Alloy Steel |
| Tensile Strength | 415 min |
| Elongation | 30 |
| Element | Alloy Steel P12 |
| C | 0.015 max |
| Cr | 4.00-6.00 |
| Mn | 0.30-0.61 |
| Mo | 0.44-0.65 |
| P | 0.025 max |
| S | 0.025 max |
| Si | 0.50 max |
ASTM A335 P12 Seamless Pipes Mechanical Properties:
| Element | Alloy Steel P12 |
| Tensile Strength | 415 min |
| Yield Strength | 205 min |
| Elongation | 30 min |
A335 Gr P12 Alloy Steel Seamless Pipes Tolerance:
| NPS | OD Tolerance | NPS | WT Tolerance |
| 1/8″ ≤ NPS ≤ 1 1/2″ | +/- 0.4 | 1/8″ ≤ NPS ≤ 2 1/2″ , All T/D ratios. | +20%, -12.5% |
| 1 1/2 < NPS ≤ 4″ | +/- 0.79 | NPS ≥ 2 1/2″ , T/D ≤ 5% | +22.5%, -12.5% |
| 4″ < NPS ≤ 8″ | +1.59, -0.79 | NPS ≥ 2 1/2″ , T/D > 5% | +15%, -12.5% |
| 8″ < NPS ≤ 12″ | +2.38, -0.79 | (T= Specified Wall Thickness; D = Specified Outside Diameter) | |
Additional Information: