Product Details:
| Thickness | 5-350 mm |
| Material | Spring Steel |
| Brand | Nextgen Steel & Alloy |
| Size | 15X15 Feet |
| Usage/Application | Industrial |
| I Deal in | New only |
Product Details:
| Application | Automobile Industry, Construction, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
| Brand | Nextgen Steel & Alloy |
| Shape | Plate |
| Material | Spring Steel |
| Thickness | 0.2 mm - 8.0mm |
| Width | 6 mm - 450 mm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details:
| Thickness | 5-350 mm |
| Material Grade | EN 47 |
| Material | Spring Steel Plate |
| Brand | Nextgen Steel & Alloy |
| Size | 15X15 Feet |
| Usage/Application | Industrial |
| Temper | 640 Degree C |
| Density | 0.270 lb/inch3 |
| Elongation | 25% |
| Tensile Strength | 295 Mpa |
| Hardness | 167 HB |
| Analysis | Carbon | 0.45-0.55% | Silicon | 0.50% max |
| Manganese | 0.50-0.80% | Phosphorous | 0.06% max | |
| Chromium | 0.80-1.20% | Sulphur | 0.06% max | |
| Vanadium | 0.15% min |
Product Details:
| Brand | Nextgen Steel & Alloy |
| Grade | 75Ni8 |
| Application | Oil & Gas Industry |
| Shape | Plate |
| Hardness | Soft And Hard |
| Material | Spring Steel |
| Size | 15X15 Feet |
| Tensile Strength | 295 Mpa |
| Fracture Elongation | 25-35 % |
Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Material | SS |
| Grade | 75Ni8 |
| Application | Industrial |
| Technique | Hardened & Tempered Spring Steel Strip |
| Width | 10 mm to 350 mm |
| Hardness | 350-475 HB |
| Tensile Strength | 1180 to N/mm sq., 1180 to 1570 |
Carbon spring steel strip, plate and sheet is supplied in the hardened and tempered and annealed condition. Stainless spring steel is available as strip. Spring steel strip is commonly supplied in coil cut to your requirements.
Bar is available in carbon, chrome vanadium and silicon manganese spring steel types. Supplied in full bar lengths or cut as one offs or multiple cut pieces.
Medium carbon spring steel grades can be flame cut to your requirements. Profiles are commonly normalised or stress relieved to alleviate any hard edges which may have occurred during flame cutting.