Product Details:
Brand | Nextgen Steel & Alloy |
Shape | Round |
Length | 4-6 meters, 6-8 meters, 0-2 meters, 2-4 meters |
Grade | TP304, SS304, SS316, TP409 |
Size | 1''-2'', 2''-3'', 10''-20'', 3''-10'', 1/4''-1'' |
Hallow Sections | Circular |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | Nextgen Steel & Alloy |
Usage/Application | Industrial |
Thickness | 6 mm-20 mm, 21 mm-26 mm |
Surface Finish | Finished Polished, Anodized, Mill Finished, Brushed, Sand Blasted |
Length | 6m, 100m, 3m, 30m |
Diameter | 141 mm, 168.3 mm, 219 mm, 245 mm, 273 mm |
Material | Stainless Steel, Galvanized Iron |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Thickness(mm) | 0-2mm-100 mm |
Brand | Nextgen Steel & Alloy |
Shape | Round |
Material Grade | SS316L, SS316, SS304, SS204 |
Pipe Fluid | Chemical, Water, Slurry, Gas, Steam |
Surface Finish | Mill Finished, Finished Polished, Sand Blasted, Anodized, Brushed |
Unit Length (meters) | 3 m, 6 m, 18 m, 12 m |
Size (inch) | 1/2 Inches NB - 24 Inches NB |
Additional Information:
Product Details:
Brand | Nextgen Steel & Alloy |
Material Grade | SS316 |
Surface Finish | Brushed, Sand Blasted, Anodized, Mill Finished, Finished Polished |
Nominal Size | 24 Inches NB, 1/2 inch |
Length | 6m, 12m, 24m, 3m, >24m, 18m |
Shape | Rectangular, Square, Round |
Additional Information:
Product Details:
Brand | Nextgen Steel & Alloy |
Material Grade | SS316 |
Surface Finish | Mill Finished, Brushed, Finished Polished, Sand Blasted, Anodized |
Nominal Size | 1/2 inch, 3/4 inch, 24 Inches NB |
Length | 24m, 18m, >24m, 3m, 12m, 6m |
Shape | Round |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Brand | Nextgen Steel & Alloy |
Material Grade | SS316, SS316L, SS304, SS204 |
Shape | Round |
Type | Welded, Seamless |
Pipe Fluid | Chemical, Water, Steam, Gas, Slurry |
Surface Finish | Anodized, Brushed, Mill Finished, Finished Polished, Sand Blasted |
Size (inch) | 1/2, 24 Inches NB |
Unit Length (meters) | 3, 6, 12, 18 ,36 meters |
Stainless tubing, both welded and seamless, is stocked in a wide range of standard and metric sizes at Nextgen Steel & Alloys. Our commercial stainless steel tubing inventory primarily consists of the austenitic grades of 304, 304/L, 316 and 316L, 347, 347H, 321, 317L and 904L in a size range from 1/16” to 12” outside diameters in straight lengths and coils, where applicable. Material is stocked in the annealed and pickled, bright annealed, mill finish and polished conditions. These are the four most popular austenitic grades of stainless steel tubing, which provide excellent overall corrosion resistance.
These grades are sold to a wide range of industries/markets, due to their overall corrosion resistance and good machinability.
Product Details:
Thickness | 0.5 mm Thick To 54 mm |
Brand | Nextgen Steel & Alloy |
Material Grade | SS316 |
Surface Finish | Anodized, Sand Blasted, Brushed, Finished Polished, Mill Finished |
Nominal Size | 6 mm OD to 914 mm OD |
Length | 24m, 18m, 3m, 6m, 12m |
Shape | Round |
Nextgen Steel Alloys is a huge exporter of Stainless Steel Pipes in countries like Kuwait, Bahrain, Iraq, Oman, Qatar, Saudi Arabiaand the United Arab Emirates (UAE), US, Singapore, Malaysia, Dubai, etc.
Product Details:
Minimum Order Quantity | 500 Kilogram |
Thickness(mm) | 2mm-100 mm |
Brand | Nextgen Steel & Alloys |
Shape | Round |
Material Grade | SS304, SS316L, SS316, SS204 |
Pipe Fluid | Steam, Water, Slurry, Chemical, Gas |
Surface Finish | Finished Polished, Mill Finished, Brushed, Sand Blasted, Anodized |
Unit Length (meters) | 6 m, 36 M, 3 m, 12 m, 18 m |
Size (inch) | 1/2, 3/4, 24 Inches NB |
446 is a high chromium ferritic heat resistant alloy with excellent resistance to oxidation, sulfidation and other forms of hot corrosion. This grade is most commonly used between 1500 - 2100°F, although its elevated temperature strength is quite low. 446 is the only heat resistant alloy that will tolerate molten copper and brass. As with other high chromium ferritic stainless, 446 embrittles severely in the 700-1000°F temperature range (885°F embrittlement). 446 should not be used in this temperature range unless nearly complete loss of room temperature ductility may be tolerated. Sigma phase embrittlement occurs upon long time exposure in the 1000-1300°F range.
446 has a high ductile-to-brittle impact transition temperature. Therefore, successful forming and bending is aided by low forming speeds, edge preparation and preheating to 250-400°F. Annealing, when necessary should be performed at 1550-1650°F followed by rapid cool.
Welding may be accomplished by conventional methods. Preheating and postheating to 300-600°F is helpful. Austenitic weld fillers, such as AWS E310 or E312 are generally suggested to maximize weld deposit ductility.
Cr | C | N | Mn | Si | P | S | Fe | |
---|---|---|---|---|---|---|---|---|
MIN | 23.0 | - | - | - | - | - | - | - |
MAX | 27.0 | 0.15 | 0.25 | 1.5 | 1.0 | 0.04 | 0.03 | Balance |
Inventory:
Features:
Melting Point: 2640 - 2710°F
Temperature, °F | 70 | 1200 | 1400 | 1600 | 1800 |
Coefficient* of Thermal Expansion, in/in°F x 10-6 | - | 6.3 | 6.4 | 6.7 | 7.3 |
Thermal Conductivity Btu • ft/ft2 • hr • °F |
13.2 | 18.8 | 19.9 | 20.8 | 21.6 |
Modulus of Elasticity Dynamic, psi x 106 | 30.4 | 20.0 | - | - |
Representative Tensile Properties
Temperature, °F | 70 | 1000 | 1100 | 1200 | 1300 | 1400 |
Ultimate Tensile Strength, ksi | 68 | 52.7 | 27.7 | 15.0 | 10.5 | 5.0 |
0.2% Yield Strength, ksi | 50 | 42.3 | 23 | 12 | 9.0 | 4.0 |
Elongation, % | 30 | 27 | 65 | 90 | 113 | 128 |
Hardness, Rb | 89 - 93 | - | - | - |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Thickness(mm) | 0-2mm-120 mm |
Brand | Nextgen Steel & Alloy |
Shape | Round |
Material Grade | SS304, SS316L, SS316, SS204 |
Pipe Fluid | Gas, Water, Chemical, Steam, Slurry |
Surface Finish | Mill Finished, Sand Blasted, Brushed, Anodized, Finished Polished |
Type | Welded, Seamless |
Unit Length (meters) | 12 m, 6 m, 18 m, 3 m |
Size (inch) | 1/2 Inches NB - 24 Inches NB |
Types of Material used in Manufacturing Programme:
Product Details:
Material Grade | SS316 |
Shape | Round |
Steel Grade | 347/347 H |
Unit Pipe Length | 18 meter, 3 meter, 9 meter, 6 meter |
Size | 24 Inches NB, 2 inch, 3 inch, 1/2 inch, 3/4 inch, 1 inch |
Brand | Nextgen Steel & Alloy |
Additional Information:
Product Details:
Thickness | 1-20 mm |
Material Grade | SS316 |
Material | Stainless Steel |
Diameter | 6-530 mm |
Shape | Round |
Brand | Nextgen Steel & Alloy |
Steel Grade | SS 305 |
Unit Pipe Length | 3 meter, 6 meter, 18 meter, 9 meter |
Additional Information:
Product Details:
Thickness | 0.5 mm-45 mm |
Brand | Nextgen Steel & Alloy |
Diameter | 6 mm-3000 mm |
Shape | Round |
Steel Grade | 304 |
Unit Pipe Length | 9 meter, 6 meter, 3 meter, 18 meter |
Pipe Fluid | Chemical, Gas, Water |
Material | Stainless Steel |
Tensile Strength | 295 MPa |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kilogram |
Size | 1/2-24 Inches NB |
Material | Stainless Steel |
Shape | Round |
Steel Grade | 304,316 |
Brand | Ratnamani Pipe & Tubes |
Unit Pipe Length | 9 meter, 6 meter, 3 meter, 18 meter |