Product Details:
| Material | Alloy |
| Material Grade | 5779 |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Thickness | 4 mm |
| Material | Nickel Alloy |
| Usage/Application | Welding |
| Material Grade | 5675 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 6 mm |
| Material | Nickel Alloy |
| Usage/Application | Welding |
| Material Grade | AMS 5679 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Material | Nickel Alloy |
| Grade | 625 |
| Usage/Application | Welding |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 6 mm |
| Material | Nickel Alloy |
| Usage/Application | Welding |
| Material Grade | 622 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 2 mm |
| Material | Nickel Alloy |
| Usage/Application | Welding |
| Material Grade | 601 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 1.6 mm |
| Material | Nickel Alloy |
| Grade | 61 |
| Usage/Application | Welding |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 1.5 mm |
| Material | Nickel Alloy |
| Usage/Application | Welding |
| Material Grade | 60 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Material | Alloy Nickel |
| Usage/Application | Welding |
| Material Grade | 55 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Material | Alloy |
| Material Grade | 59 |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Alloy |
| Grade | C-276 |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Thickness | 10 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 70S-3 |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-B2 |
| Packaging Type | Roll |
Product Details:
| Packaging Type | Roll |
| Thickness | 14 mm |
| Material | Alloy |
| Material Grade | AZ33A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 18 mm |
| Material | Alloy |
| Material Grade | AZ101A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 16 mm |
| Material | Alloy |
| Material Grade | AZ92A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 10 mm |
| Material | Alloy |
| Material Grade | AZ61A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Thickness | 6 mm |
| Material | Alloy |
| Usage/Application | Welding |
| Material Grade | 5786 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Diameter | 0.10 TO 12MM |
| Material | Nimonic |
| Shape | Wire |
| Grade | Nimonic 80 |
| Brand | European |
| Hardness | 170 HB |
| Highest Temperature | 170 Degree C |
| Density | 7.80 g/cm3 |
| Elongation | 20% |
| Chemical Composition Limits | ||||||||
| Weight% | Ni | Cr | Ti | C | Si | Cu | Fe | Mn |
| Alloy 75 Nimonic 75 |
Bal | 18.9 - 21.0 | 0.2 / 0.6 | 0.08 / 0.15 | 1.0 max | 0.5 max | 5.0 max | 1.0 max |
Alloy 75 (UNS N06075, Nimonic 75) is a 80/20 nickel-chromium alloy with controlled additions of titanium and carbon. Nimonic 75 has good mechanical properties and oxidation resistance at high temperatures. Alloy 75 is most commonly used for sheet metal fabrications which require oxidation and scaling resistance together with medium strength at high operating temperatures. Alloy 75 (Nimonic 75) is also used in gas turbine engines, for components of industrial furnaces, for heat treating equipment and fixtures, and in nuclear engineering.
| Material | Test Temp °F | Ultimate Tensile Strength (ksi) | 0.2 % Yield Strength (ksi) | Elongation in 2" |
| Alloy 75 Sheet 1925°F Anneal | Room | 114.4 | 59.4 | 31 |
| Alloy 75 Sheet 1925°F Anneal | 1000 | 105.6 | 51.9 | 27 |
| Alloy 75 Sheet 1925°F Anneal | 1200 | 69.3 | 40.0 | 32 |
| Alloy 75 Sheet 1925°F Anneal | 1400 | 41.4 | 22.0 | 75 |
| Alloy 75 Sheet 1925°F Anneal | 1600 | 20.2 | 9.9 | 90 |
| Alloy 75 Sheet 1925°F Anneal | 1800 | 9.7 | 4.4 | 91 |
Availability
Specifications
| Rod, Bar, Wire and Forging Stock | BS HR 5, BS HR 504, DIN 17752, AECMA PrEN2306, AECMA PrEN2307, AECMA PrEN2306, AECMA Pr EN2307, AECMA PrEN2402, ISO 9723, ISO 9724, ISO 9725, MSRR 7004 |
| Plate, Sheet, Strip | BS HR 203, DIN 17750, AECMA PrEN2293, AECMA PrEN2302, AECMA PrEN2411, ISO 6208, MSRR 7104 |
| Pipe and Tube | BS HR 403, DIN 17751, AECMA PrEN2294, ISO 6207 |
| Other | DIN 17742, AECMA PrEN2308, Werkstoff Nr 2.4630, W. Nr 2.4951, UNS N06075, Nimonic 75 (tradename), MSRR 7104 and MSRR 7004, AFNOR NC 20T |
Additional Information:
Product Details:
| Composition | Cobalt Chromium |
| Grade | ELGILOY |
| Type | Pellets |
| Thickness | 10MM |
| Packaging Type | WOODEN BOX |
| Country of Origin | Made in India |
Elgiloy (UNS R30003) - Cobalt-Chromium-Nickel Alloy Plates & Sheets - High-Strength, Corrosion-Resistant Alloy
Keywords: Elgiloy, Elgiloy Plates, Elgiloy Sheets, Cobalt-Chromium-Nickel Alloy, High-Strength Alloy, Corrosion-Resistant Alloy, Aerospace Alloy, Superalloy, Heat-Resistant Alloy, Medical Alloy, Ferrous Metals Supplier, Elgiloy Stockist, Elgiloy Supplier, High-Performance Alloy, Spring Alloy, Industrial Alloy, Cobalt Alloy.
Overview:
Elgiloy is a high-performance cobalt-chromium-nickel alloy known for its exceptional high strength, corrosion resistance, and fatigue resistance. It is widely used in medical devices, aerospace, industrial springs, and chemical processing applications where durability and reliability are critical.
Key Properties:
High Strength: Superior mechanical properties, even under high-stress conditions.
Corrosion Resistance: Excellent resistance to oxidation, pitting, and crevice corrosion.
Fatigue Resistance: Exceptional resistance to fatigue, making it ideal for spring applications.
Non-Magnetic: Retains non-magnetic properties in all conditions.
Biocompatibility: Suitable for medical and dental applications.
Chemical Composition:
Cobalt (Co): 39-41%
Chromium (Cr): 19-21%
Nickel (Ni): 14-16%
Molybdenum (Mo): 6-8%
Manganese (Mn): 1.5-2.5%
Iron (Fe): Balance
Carbon (C): ≤0.15%
Silicon (Si): ≤0.4%
Applications:
Medical Devices: Surgical instruments, stents, and orthodontic wires.
Aerospace Components: Springs, fasteners, and high-stress components.
Industrial Springs: High-performance springs for automotive and machinery.
Chemical Processing: Equipment for corrosive environments.
Marine Applications: Components exposed to seawater and harsh conditions.
Available Forms:
Plates
Sheets
Strips
Coils
Wire
Bar
Standards and Certifications:
ASTM F1058: Standard Specification for Wrought Alloy Steel Springs.
AMS 5833: Standard for Elgiloy Bars, Forgings, and Rings.
ISO 5832-7: Implants for Surgery - Metallic Materials - Part 7: Forgeable and Cold-Formed Cobalt-Chromium-Nickel-Molybdenum-Iron Alloy.
Why Choose Us?
As trusted stockists and suppliers of ferrous metals, we provide high-quality Elgiloy plates and sheets in various sizes and thicknesses to meet your specific requirements. Our inventory is sourced from reputable manufacturers, ensuring compliance with international standards. Whether you need Elgiloy for medical, aerospace, industrial, or chemical processing applications, we offer competitive pricing and reliable delivery
Product Details:
| Thickness | 10 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 82 |
| Packaging Type | Roll |
Product Details:
| Material | Alloy |
| Material Grade | 67 |
| Thickness | 5 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Stainless Steel |
| Grade | ER 420 |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Aluminium Alloy |
| Material Grade | 4043 |
| Thickness | 5 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 309LMo |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 310 |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
Product Details:
| Grade | ER 312 |
| Material | Stainless Steel |
| Thickness | 14 mm |
| Color | Silver |
| Usage/Application | Welding |
| Packaging Type | Roll |
Product Details:
| Grade | ER 316 |
| Material | Stainless Steel |
| Thickness | 12 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 317L |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Alloy |
| Thickness | ER 317L |
Product Details:
| Grade | ER 330 |
| Material | Stainless Steel |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 347 |
| Thickness | 12 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Stainless Steel |
Product Details:
| Grade | ER 410 |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 8 mm |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Grade | ER2209 |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
Product Details:
| Thickness | 2 mm |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Grade | ER 630 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Grade | ER 320LR |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Grade | ER 309 |
| Material | Stainless Steel |
| Thickness | 9 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Wire Material | Copper Alloy |
| Brand | yes |
| Usage/Application | yes |
| Grade | yes |
| Alloy Or Not | yes |
There are two primary types of MIG welding wire – flux-core and solid MIG welding wire.
Flux-core wire is a metal electrode that contains a “flux compound” inside the electrode. When the wire melts and reacts with the welding arc, this forms a gas that protects the weld from oxygen, which can cause defects in the weld. This means that no shielding gas is required for this type of wire – though in some cases, shielding gas may be used alongside flux-core wire for even more protection.
In contrast, solid wire electrodes are exactly what they sound like – large reels of solid metal wire that do not contain any flux. This means they must be used with a shielding gas. The most common shielding gas is 75% argon and 25% carbon dioxide. The welding gun delivers a steady stream of gas from a container, which surrounds the electrode and weld area to prevent oxidation and defects in the weld.
Depending on the application, both kinds of MIG welding wire (solid and flux-core) can be made from a variety of materials including aluminum, stainless steel, copper, and silver, to name just a few.
Considerations When Choosing MIG Welding WireWondering what you should think about when you choose MIG welding wire? Neither type is superior compared to the other – rather, the right choice depends on your situation and preferences. Here are a few things to keep in mind when you pick MIG welding wire.
Product Details:
| Wire Gauge | 11 SWG |
| Power/Voltage | yes |
| Conductor Type | yes |
| Armoured | yes |
| Form | yes |
The precision resistance alloy MANGANIN®, developed by Isabellenhütte, is especially characterized by low temperature coefficient between 20 and 50 °C with a parabolic shape of the R(T) curve, high long term stability of electrical resistance, extremely low thermal EMF versus copper and good working properties.
Due to these features MANGANIN® is the standard material for precision, standard and shunt resistors. MANGANIN® is the basis for the production of ISA-PLAN® and ISA-WELD® components. The maximum working temperature in air is 140 °C.
However, higher thermal loads in a non-oxidizing atmosphere are possible. When used for precision resistors with the highest requirements, the resistors should be carefully stabilised and the application temperature should not exceed 60°C. Exceeding the maximum working temperature in air may result in a resistance drift generated by oxidizing processes.
Thus, the long term stability can be affected negatively. As a result, the resistivity as well as the temperature coefficient of the electric resistance may slightly change. It is also used as low cost replacement material for silver solder for hard metal mounting.
Form of Delivery
MANGANIN® is supplied in the form of round wires in the range 8.0 to 0.02 mm Ø in bare or enamelled condition. The product line includes sheets, ribbons, flat wires, stranded wires, rods and tubes.
Product Details:
| Material | Aluminium Alloy |
| Material Grade | 5554 |
| Thickness | 8 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Aluminium Alloy |
| Material Grade | 5556A |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |