Product Details:
| Material | Alloy |
| Material Grade | 5779 |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Alloy |
| Material Grade | 59 |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Alloy |
| Grade | C-276 |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Thickness | 10 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 70S-3 |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-B2 |
| Packaging Type | Roll |
Product Details:
| Grade | ER 309LMo |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 310 |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
Product Details:
| Grade | ER 312 |
| Material | Stainless Steel |
| Thickness | 14 mm |
| Color | Silver |
| Usage/Application | Welding |
| Packaging Type | Roll |
Product Details:
| Grade | ER 316 |
| Material | Stainless Steel |
| Thickness | 12 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 317L |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Alloy |
| Thickness | ER 317L |
Product Details:
| Grade | ER 330 |
| Material | Stainless Steel |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Grade | ER 347 |
| Thickness | 12 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Stainless Steel |
Product Details:
| Grade | ER 410 |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 8 mm |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Grade | ER2209 |
| Packaging Type | Roll |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
Product Details:
| Thickness | 2 mm |
| Usage/Application | Construction |
| Material | Stainless Steel |
| Grade | ER 630 |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Grade | ER 320LR |
| Usage/Application | Welding |
| Material | Stainless Steel |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
Product Details:
| Grade | ER 309 |
| Material | Stainless Steel |
| Thickness | 9 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 14 mm |
| Material | Alloy |
| Material Grade | AZ33A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 18 mm |
| Material | Alloy |
| Material Grade | AZ101A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 16 mm |
| Material | Alloy |
| Material Grade | AZ92A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Packaging Type | Roll |
| Thickness | 10 mm |
| Material | Alloy |
| Material Grade | AZ61A |
| Color | Silver |
| Usage/Application | Welding |
Product Details:
| Wire Material | Copper Alloy |
| Brand | yes |
| Usage/Application | yes |
| Grade | yes |
| Alloy Or Not | yes |
There are two primary types of MIG welding wire – flux-core and solid MIG welding wire.
Flux-core wire is a metal electrode that contains a “flux compound” inside the electrode. When the wire melts and reacts with the welding arc, this forms a gas that protects the weld from oxygen, which can cause defects in the weld. This means that no shielding gas is required for this type of wire – though in some cases, shielding gas may be used alongside flux-core wire for even more protection.
In contrast, solid wire electrodes are exactly what they sound like – large reels of solid metal wire that do not contain any flux. This means they must be used with a shielding gas. The most common shielding gas is 75% argon and 25% carbon dioxide. The welding gun delivers a steady stream of gas from a container, which surrounds the electrode and weld area to prevent oxidation and defects in the weld.
Depending on the application, both kinds of MIG welding wire (solid and flux-core) can be made from a variety of materials including aluminum, stainless steel, copper, and silver, to name just a few.
Considerations When Choosing MIG Welding WireWondering what you should think about when you choose MIG welding wire? Neither type is superior compared to the other – rather, the right choice depends on your situation and preferences. Here are a few things to keep in mind when you pick MIG welding wire.
Product Details:
| Composition | Cobalt Chromium |
| Grade | ELGILOY |
| Type | Pellets |
| Thickness | 10MM |
| Packaging Type | WOODEN BOX |
| Country of Origin | Made in India |
Elgiloy (UNS R30003) - Cobalt-Chromium-Nickel Alloy Plates & Sheets - High-Strength, Corrosion-Resistant Alloy
Keywords: Elgiloy, Elgiloy Plates, Elgiloy Sheets, Cobalt-Chromium-Nickel Alloy, High-Strength Alloy, Corrosion-Resistant Alloy, Aerospace Alloy, Superalloy, Heat-Resistant Alloy, Medical Alloy, Ferrous Metals Supplier, Elgiloy Stockist, Elgiloy Supplier, High-Performance Alloy, Spring Alloy, Industrial Alloy, Cobalt Alloy.
Overview:
Elgiloy is a high-performance cobalt-chromium-nickel alloy known for its exceptional high strength, corrosion resistance, and fatigue resistance. It is widely used in medical devices, aerospace, industrial springs, and chemical processing applications where durability and reliability are critical.
Key Properties:
High Strength: Superior mechanical properties, even under high-stress conditions.
Corrosion Resistance: Excellent resistance to oxidation, pitting, and crevice corrosion.
Fatigue Resistance: Exceptional resistance to fatigue, making it ideal for spring applications.
Non-Magnetic: Retains non-magnetic properties in all conditions.
Biocompatibility: Suitable for medical and dental applications.
Chemical Composition:
Cobalt (Co): 39-41%
Chromium (Cr): 19-21%
Nickel (Ni): 14-16%
Molybdenum (Mo): 6-8%
Manganese (Mn): 1.5-2.5%
Iron (Fe): Balance
Carbon (C): ≤0.15%
Silicon (Si): ≤0.4%
Applications:
Medical Devices: Surgical instruments, stents, and orthodontic wires.
Aerospace Components: Springs, fasteners, and high-stress components.
Industrial Springs: High-performance springs for automotive and machinery.
Chemical Processing: Equipment for corrosive environments.
Marine Applications: Components exposed to seawater and harsh conditions.
Available Forms:
Plates
Sheets
Strips
Coils
Wire
Bar
Standards and Certifications:
ASTM F1058: Standard Specification for Wrought Alloy Steel Springs.
AMS 5833: Standard for Elgiloy Bars, Forgings, and Rings.
ISO 5832-7: Implants for Surgery - Metallic Materials - Part 7: Forgeable and Cold-Formed Cobalt-Chromium-Nickel-Molybdenum-Iron Alloy.
Why Choose Us?
As trusted stockists and suppliers of ferrous metals, we provide high-quality Elgiloy plates and sheets in various sizes and thicknesses to meet your specific requirements. Our inventory is sourced from reputable manufacturers, ensuring compliance with international standards. Whether you need Elgiloy for medical, aerospace, industrial, or chemical processing applications, we offer competitive pricing and reliable delivery
Product Details:
| Size | 2.5mmX450mm |
| Diameter | 2.5 mm X 450 mm |
| Material | Carbon Steel |
| Certification | CE |
| Application/Usage | Construction |
nconel 625 Product Characters:
Inconel 625 welding rod include high nickel content and excellent corrosion resistance in various environments.
With a nickel content as high as 61%, this alloy provides outstanding resistance to corrosion and pitting in acidic or chloride containing solutions. Additionally, this wire has good mechanical properties such as high strength and toughness, making it ideal for welding in high-stress applications.
Inconel 625 Product Applications:
Inconel 625 welding rod with high Nickel, which is resistant to most acids, including sulfuric, hydrochloric, and hydrofluoric acid, which makes this alloy suitable for use in the chemical processing and petrochemical industries. The strength and versatility of the wire also make it ideal for use in marine, aerospace, and power generation industries.
Inconel 625 Product Quality Control :
We have a complete set of testing equipment, and the laboratory standard matches the SGS laboratory
Including
1st The mechanical properties, tensile strength
2th Bending degree metallographic sample grinding and polishing machine,
3rd Metallographic cutting machine,
4th Rotary table machine,
5th The five major element analyzers
6th The spectrometer
7th the German SPECTRO
Inconel 625 Product Quality Test Process :
1st step : Slicing test of steel ingots from Vacuum furnace
2nd step :Slicing test after electro slag is made into large round rods
3rd step :Product testing during wire drawing process
All tests, they are automatically detected by machines,
All tests, they have sample records for later traceability
Product Details:
| Thickness | 10 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 82 |
| Packaging Type | Roll |
Product Details:
| Material | Alloy |
| Material Grade | 67 |
| Thickness | 5 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Thickness | 10 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 70S-2 |
| Packaging Type | Roll |
Product Details:
| Thickness | 8 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 70S-6 |
| Packaging Type | Roll |
Product Details:
| Thickness | 10 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-B6 |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-B8 |
| Packaging Type | Roll |
Product Details:
| Thickness | 8 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-D2 |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-Ni1 |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 80S-Ni2 |
| Packaging Type | Roll |
Product Details:
| Thickness | 8 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 90S-B3 |
| Packaging Type | Roll |
Product Details:
| Thickness | 4 mm |
| Usage/Application | Welding |
| Color | Silver |
| Material | Alloy |
| Material Grade | 90S-B9 |
| Packaging Type | Roll |
Product Details:
| Material | Stainless Steel |
| Material Grade | ER 308 |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Stainless Steel |
| Material Grade | ER 308 |
| Thickness | 10 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Stainless Steel |
| Material Grade | ER 308 |
| Thickness | 8 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Stainless Steel |
| Material Grade | ER 309LSi |
| Thickness | 12 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |
Product Details:
| Material | Stainless Steel |
| Material Grade | ER 316 |
| Thickness | 14 mm |
| Color | Silver |
| Packaging Type | Roll |
| Usage/Application | Welding |