Product Details:
Size | 30-40 mm |
Material | Hastelloy |
Shape | Round |
Unit Length | 3 m, 6 m, 9 m |
Grade | Fe 500, Fe 500D |
Standard | BS4449 |
Brand | Nextgen Steel & Alloy |
Tensile Strength | 295 MPa |
We are engaged in manufacturing and exporting a wide range of Hastelloy C-276 Round Bars. We use recent technologies and machinery for the process of manufacturing these bars. These bars are brawny and sturdy with extensive resistance towards melting even in heavy pressure and varied temperature conditions. These bars play a vital role in a wide range of industrial purposes efficiently.
Standard:
Grades:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Usage/Application | Industrial |
Material | Inconel |
Standard | ASTM / ASME A / SA 276 |
Single Piece Length | 3 meter, >36 meter, 36 meter, 6 meter, 18 meter |
Brand | Nextgen Steel & Alloy |
Tensile Strength | 295 MPa |
Elongation | 15-30 % |
Usage | Manufacturing, Construction, Household Repair |
Alloy 625 is a nickel-chromium alloy used for its high strength, excellent fabricability and outstanding corrosion resistance. Service temperatures can range from cryogenic to 980°C (1800°F). Alloy 625 strength is derived from the solid solution strengthening effect of molybdenium and niobium on its nickel-chromium matrix.
Thus precipitation-hardening treatments are not required. This combination of elements also is responsible for superior resistance to a wide range of corrosive environments of unusual severity as well as to high-temperature effects such as oxidation and carburization.
Product Details:
Material Grade | 304/321/347 |
Brand | Nextgen Steel & Alloy |
Material | Stainless Steel |
Single Piece Length | 18 meter, >36 meter, 3 meter, 6 meter, 36 meter |
Technique | Hot Rolled |
Application | School/College Workshop, Manufacturing, Construction |
Thickness/Diameter | 2-3 inch, >4 inch, 7 inch, 3-4 inch, 1-2 inch |
Grade: | C | Mn | Si | P | S | Cr | Mo | Ni | N |
2205 | 0.03 | 2 | 1 | 0.03 | 0.02 | min: 21.0 | min: 2.5 | min: 4.5 | min: 0.08 |
(S31803) | max | max | max | max | max | max: 23.0 | max: 3.5 | max: 6.5 | max: 0.20 |
2205 | 0.03 | 2 | 1 | 0.03 | 0.02 | min: 22.0 | min: 3.0 | min: 4.5 | min: 0.14 |
(S32205) | max | max | max | max | max | max: 23.0 | max: 3.5 | max: 6.5 | max: 0.20 |
Additional Information:
Product Details:
Usage/Application | Construction |
Shape | Round |
Surface Finish | Galvanized |
Material Grade | SS304 |
Single Piece Length | 3 meter, 18 meter, 6 meter, 36 meter, >36 meter |
Thickness/Diameter | 20 inches, 3-4 inch |
Brand | Nextgen Steel & Alloy |
Temp Range | 840-880 Degree C |
Tensile Strength | 570 MPa |
Additional Information:
Product Details:
Shape | Round |
Grade | Fe 415, Fe 550, Fe 500D, Fe 500, CRM |
Unit Length | 6 m, 9 m, 3 m, 18 m, 12 m, >18 m |
Brand | Kamdhenu, TATA, Rathi, Nextgen Steel & Alloy, Essar Steel, Jindal Panther |
Size | >40 mm, 10-20 mm, 1-10 mm, 30-40 mm, 20-30 mm |
Standard | JIS G3112, JIS G3109, ASTM A615, BS4449, ASTM A706 |
Tensile Strength | 570 MPa |
Elongation | 15% |
Temperature | 840-880 Degree C |
Material Type | Condition | Ultimate Tensile | 0.2% Yield | Elongation | Reduction Of | Hardness | Hardness |
Strength (PSI) | Strength (PSI) | (% In 2in.) | Area (%) | Brinell | Rockwell | ||
Duplex | Annealed | 90,000 | 65,000 | 25 | * | 290 | C30 |
C | Mn | Si | P | S | Cr | Mo | Ni | N | |
2205 | 0.03 | 2 | 1 | 0.03 | 0.02 | Min: | Min: | Min: | Min: |
(S31803) | Max | Max | Max | Max | Max | 21 | 2.5 | 4.5 | 0.08 |
Max: | Max: | Max: | Max: | ||||||
23 | 3.5 | 6.5 | 0.2 |
Product Details:
Material Grade | S31803 |
Shape | Round |
Brand | Nextgen Steel & Alloy |
Application | School/College Workshop, Construction, Manufacturing |
Single Piece Length | >36 meter, 3 meter, 18 meter, 36 meter, 6 meter |
Thickness/Diameter | 1-2 inch, 3-4 inch, 0-1 inch, >4 inch, 2-3 inch |
Tensile Strength | 295 MPa |
Elongation | 15-30 % |
Temperature | 840-880 Degree C |
Nextgen Steel & Alloys (An ISO certified Co.) is a leading supplier for Duplex Steel S31803 & S32205 Round bars
UNS S31803 and UNS S32205 are commonly referred to as Duplex 2205® material, whose “Duplex” name is derived from the mixed microstructure which contains about equal portions of ferrite and austenite.
Duplex 2205 Stainless Steel is a nitrogen-enhanced duplex used in applications requiring high strength and excellent corrosion resistance. It is designed to combine improved resistance to stress corrosion cracking, pitting and crevice corrosion. Duplex 2205 provides nearly double the corrosion resistance typical in other austenitic stainless steels.
Duplex 2205 Mechanical Properties:
Material Type | Condition | Ultimate Tensile | 0.2% Yield | Elongation | Reduction Of | Hardness | Hardness |
Strength (PSI) | Strength (PSI) | (% In 2in.) | Area (%) | Brinell | Rockwell | ||
Duplex | Annealed | 90,000 | 65,000 | 25 | * | 290 | C30 |
2205 |
Duplex 2205 Chemical Properties:
C | Mn | Si | P | S | Cr | Mo | Ni | N | |
2205 | 0.03 | 2 | 1 | 0.03 | 0.02 | Min: | Min: | Min: | Min: |
(S31803) | Max | Max | Max | Max | Max | 21 | 2.5 | 4.5 | 0.08 |
Max: | Max: | Max: | Max: | ||||||
23 | 3.5 | 6.5 | 0.2 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Grade | Fe 500, CRM, Fe 550, Fe 415, Fe 500D |
Material | SS |
Shape | Round |
Brand | Rathi, Jindal Panther, TATA, Nextgen Steel & Alloy, Kamdhenu, Essar Steel |
Unit Length | 6 m, 18 m, >18 m, 12 m, 3 m, 9 m |
Size | 1-10 mm, 10-20 mm, >40 mm, 30-40 mm, 20-30 mm |
Standard | ASTM A615, ASTM A706, BS4449, JIS G3109, JIS G3112 |
Density | 7.80 g/cm3 |
Tensile Strength | 570 MPa |
Product Details:
Material Grade | EN8D |
Brand | Nextgen Steel & Alloy |
Shape | Round |
Single Piece Length | 6 meter, >36 meter, 3 meter, 36 meter, 18 meter |
Technique | Hot Rolled |
Material | SS |
Application | Construction, School/College Workshop, Manufacturing |
Thickness/Diameter | 1-2 inch, 3-4 inch, 0-1 inch, 2-3 inch |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Technique | Hot Rolled |
Material Grade | SS305 |
Single Piece Length | 36 meter, 3 meter, 18 meter, 6 meter |
Thickness/Diameter | 2-3 inch, 7 Inch, 0-1 inch, 1-2 inch, 3-4 inch |
Brand | Nextgen Steel & Alloy |
Hardness | 167 shore A |
Application | Manufacturing |
Tensile strength | 4700 MPa |
Product Details:
Minimum Order Quantity | 10 Kilogram |
Material Grade | 303 |
Usage/Application | Construction |
Shape | Round |
Brand | Nextgen Steel & Alloy |
Single Piece Length | 12 Feets, 6 Meters |
Thickness/Diameter | 4 mm TO 350 mm |
Standard | ASTM / ASME A / SA 276 |
Density | 7.80 g/cm3 |
Tensile Strength | 295 MPa |
Product Details:
Material | Aluminum |
Temperature | 840-880 Degree C |
Shape | Square, Round, Rectangular etc. |
Color | Silver |
Anodised | Yes |
Weight | 50kg |
Dimensions (l x b x h) | 10 X 10 X 15 |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Usage/Application | Rings, flywheels, clutch hats, medical screws, dental implant studs, fasteners, tube adapters, drive |
Material | Stainless Steel |
Grade | -4, 6-4 Eli, 6-2-4-2, 6-2-4-6, Cp Grades 1,2,3,4 |
Single Piece Length | 18 meter, 3 meter, 6 meter, 36 meter, >36 meter |
Size/Diameter | 0-10 Inch Wire Up To 14 Inch |
Usage | Construction, Manufacturing, Household Repair |
Brand | Nextgen Steel & Alloy |
Product Details:
Brand | Nextgen Steel & Alloy |
Shape | Round |
Usage/Application | Industrial |
Material | Monel |
Grade | 400 |
Size/Diameter | 4 mm TO 350 mm |
Single Piece Length | 12 Feets, 6 Meters |
Product Details:
Brand | Nextgen Steel & Alloy |
Single Piece Length | 6 meter, 36 meter, 3 meter, 18 meter, >36 meter |
Usage | Manufacturing, Construction, Household Repair |
Material | SS |
Shape | Round |
Diameter | 19 mm-500 mm |
Tensile strength | 1310 MPa |
Nextgen Steel Alloys (An ISO 9001: 2008 company specializes in supplying od EN39B Bars in form of Round bar, Flat Bars Rolled Bars.
EN39B is a Case Hardening Steel - 4 1/4% Nickel Chromium Molybdenum carburising steel, generally supplied annealed to HB 277 max. Carburised and heat treated it develops a hard wear resistant case of about Rc 6-63 and a tough strong core with a typical tensile strength range 1000-1400MPa, in small to quite large sections.
Nextgen Steel Alloys is a huge exporter of Alloy Steel Bars in countries like Kuwait, Bahrain, Iraq, Oman, Qatar, Saudi Arabiaand the United Arab Emirates (UAE), US, Singapore, Malaysia, Dubai, etc.
Related Specifications
Chemical Composition |
||
Min. % |
Max. % |
|
Carbon |
0.12 |
0.18 |
Silicon |
0.1 |
0.35 |
Manganese |
0.25 |
0.5 |
Nickel |
3.9 |
4.3 |
Chromium |
1 |
1.4 |
Molybdenum |
0.15 |
0.3 |
Mechanical Test Requirements - If supplied to BS 970 - 1 - 1996 835M15 |
|
Test Bar Diameter |
19mm |
Tensile Strength |
1310MPa |
Elongation on 5.65 So |
8% |
Impact - Izod |
34 J min |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | SS |
Material Grade | A276 |
Application | School/College Workshop, Construction, Manufacturing |
Thickness/Diameter | 0-1 inch, 2-3 inch, 3-4 inch, >4 inch, 10 Inch, 1-2 inch |
Single Piece Length | 3 meter, 6 meter |
Brand | Nextgen Steel & Alloy |
Grade: | C | Mn | Si | P | S | Cr | Mo | Ni | N |
2205 | 0.03 | 2 | 1 | 0.03 | 0.02 | min: 21.0 | min: 2.5 | min: 4.5 | min: 0.08 |
(S31803) | max | max | max | max | max | max: 23.0 | max: 3.5 | max: 6.5 | max: 0.20 |
2205 | 0.03 | 2 | 1 | 0.03 | 0.02 | min: 22.0 | min: 3.0 | min: 4.5 | min: 0.14 |
(S32205) | max | max | max | max | max | max: 23.0 | max: 3.5 | max: 6.5 | max: 0.20 |
Additional Information: