Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | Spring Steel Wire |
Model Number | 4454 |
Brand | Nextgen Steel & Alloy |
Usage/Application | Automobile, Mining, Railways, Machinery parts, etc. |
Thickness | 1.40 mm - 8.0 mm |
Tensile Strength | 700 - 850(N/ mm2) |
IS 4454 Spring Steel wire is a top quality product which is suitable for making springs for various applications. Our product suite features spring steel wires in phosphatized and reddish/dry-bright finish in various ring formats. The 3 different grades of spring steel wire that are manufactured by us are: Grade I: Should be used for springs and wire form subjected to static load or low load cycles low stressed. Grade II: Should be used for springs and wire form subjected to moderate load cycles - moderately stressed. Grade III: Should be used for highly stressed springs, for springs under moderate to high dynamic stresses and in smaller diameters even for impact loaded springs.
Application:
Standards:
Product Details:
Thickness | 5-350 mm |
Material Grade | EN 47 |
Material | Spring Steel Plate |
Brand | Nextgen Steel & Alloy |
Usage/Application | Industrial |
Size | 15X15 Feet |
Temper | 640 Degree C |
Density | 0.270 lb/inch3 |
Elongation | 25% |
Tensile Strength | 295 Mpa |
Hardness | 167 HB |
Analysis | Carbon | 0.45-0.55% | Silicon | 0.50% max |
Manganese | 0.50-0.80% | Phosphorous | 0.06% max | |
Chromium | 0.80-1.20% | Sulphur | 0.06% max | |
Vanadium | 0.15% min |
Product Details:
Brand | Nextgen Steel & Alloy |
Grade | 75Ni8 |
Application | Oil & Gas Industry |
Shape | Plate |
Hardness | Soft And Hard |
Material | Spring Steel |
Size | 15X15 Feet |
Tensile Strength | 295 Mpa |
Fracture Elongation | 25-35 % |
Product Details:
Thickness | 5-350 mm |
Material | Spring Steel |
Brand | Nextgen Steel & Alloy |
Size | 15X15 Feet |
Usage/Application | Industrial |
I Deal in | New only |
Product Details:
Minimum Order Quantity | 1 Kilogram |
Material | High Carbon Steel |
Brand | Nextgen |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm |
Material Grade | C60, C65, C70, C75, C80, C90 |
Place Of Origin | India |
Size | 1 X 8 feet |
High carbon steels contain from 0.7 to 1.00% C with manganese ranging from 0.5% to 0.9% This steels are commonly known as spring steel. These steels are generally operated at very high stresses and heat-treated to obtain the maximum elastic limits and fatigue resistance without becoming sufficiently brittle to cause sudden failure in service. Hardenability of spring steel is very important because only fully hardened springs have the maximum resistance to take a permanent set (sagging)
We offer the following grades in spring steel:
C60, C65, C70, C75, C85, HC-14, En 42 J, C-98, C-100, C-124 / HC21 etc.
Grade C-80 | |
Chemistry: | |
Carbon % - | 0.75 to .85 |
Silicon % - | 0.10 to 0.35 |
Manganese % - | 0.60 to 0.90 |
Sulphur % - | 0.05 max |
Phosphorus % - | 0.05 max |
Physical Properties:
Hardness: 220HV max
Yield Strees: 290N/mm2 min
Tensile Strength: 640N/mm2 max
Range:
Thickness: 0.07 mm to 4.00 mm
Width: 8 mm to 500 mm (in thickness lower than 0.6 mm, 4 mm wide material can be supplied)
Hardness: Fully annealed material with a maximum hardness of 200 VPN & special temper material with hardness ranging from 230 VPN to 270 VPN.
Nextgen Steel & Alloys is a huge exporter of C80 Spring Steel in countries like Kuwait, Bahrain, Iraq, Oman, Qatar, Saudi Arabia and the United Arab Emirates (UAE), US, Singapore, Malaysia, Dubai, etc.
Additional Information:
Product Details:
Thickness | 0.40-3.00mm |
Material Grade | SS305 |
Material | Spring Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Elongation | 25-35 % |
Pattern | Plain |
Tensile Strength | 295 Mpa |
Temperature | 640 Degree C |
Density | 0.270 lb/inch3 |
Brand | Nextgen Steel & Alloys |
Size (feet X feet) | 15 X 15 Feet |
Specification | Grade | %C | %Mn | % P (max.) | % S(max) | % Si (max) |
Medium & High Carbon | C55 | 0.50-0.60 | 0.60-0.90 | 0.035 | 0.025 | 0.35 |
C62 | 0.60-0.67 | 0.60-0.90 | 0.035 | 0.025 | 0.35 | |
C80 | 0.75-0.85 | 0.60-0.90 | 0.035 | 0.025 | 0.35 |
Additional Information:
Product Details:
Material Grade | SS303 |
Material | Spring steel |
Brand | Nextgen Steel & Alloys |
Size | 10 X 10 Feet |
Application | Construction |
Thickness | 0-1 mm,2-3 mm,4-5 mm,>5 mm, 1-2 mm, 3-4 mm |
Density | 0.270 lb/inch3 |
Technique | Hot rolled spring |
Elongation | 25-35 % |
Tensile Strength | 295 Mpa |
Additional Information:
Product Details:
Type | Sheet |
Size | 355 X 1500mm |
Grade | C60 |
Usage/Application | Springs |
Thickness | 0-1 mm,4-5 mm,205 mm |
Material Grade | SS304 |
Shape | Rectangular |
Brand | Nextgen Steel & Alloys |
We are the largest firm offering a huge quantity of C60 Steel Plates to vast customers’ base. Our products are highly appreciated for its perfect finish, optimum quality and sturdy nature. These mentioned items are much demanded across the market. To add to our advantage, we are delivering these items in a safe packaging material to avoid any defect during transportation.
Features:
EN 10083-2 Number:1.0601 |
Comparision of steel grades |
|
JIS G 4051 | S 58 C | |
DIN 17200 | C 60 | |
NFA 33-101 | - | |
UNI 7846 | - | |
BS 970 | 070 M 60 | |
UNE 36011 | - | |
SAE J 403-AISI | 1060 |
C60 steel Chemical Composition
Grade | C(%)min-max | Si(%)min-max | Mn(%)min-max | P(%)max | S(%)max | Cr(%)min-max |
C60 | 0.57-0.65 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | 0.20-0.40 |
C60 steel Mechanical Properties
Grade | Condition | Yield Strength R°(Mpa) |
Tensile Strength Rm (Mpa) |
Elon- gation A5(%) |
Hardness HRC |
Quenching Temperature (???) |
Benda- bility |
Nominal Thickness,t 1.95mm≤t≤10.0mm |
|
Rolled | Annealed | ||||||||
C60 | Rolled Annealed Water-quenched Oil quenched |
540 370 |
875 580 2670 2430 |
17 29 |
63 60 |
800 840 |
Additional Information:
Product Details:
Material | Spring Steel |
Brand | Nextgen Steel & Alloy |
Application | Automobile Industry, Oil & Gas Industry, Construction, Pharmaceutical / Chemical Industry |
Shape | Plate |
Thickness | 0.2 mm - 8.0mm |
Width | 6 mm - 450 mm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details:
Minimum Order Quantity | 1 Kilogram |
Thickness | 4-250 mm |
Material Grade | SS305 |
Material | Springs |
Brand | Nextgen Steel & Alloys |
Size | 3 X 3 Feer |
Application | Construction |
Temper | 640 Degree C |
Certification | AS REQUIRED |