Product Details:
Usage/Application | Industrial |
Wire Material | Titanium |
Grade | 5 |
Diameter | 0.05 mm To 5 mm |
Shape | Round |
Wire Gauge | 26SWG TO 10SWG |
Hardness | 16.4 |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 5 | UNS R56400 | AMS 4905, 4911, 4920, 4928, 4930, 4931, 4932, 4934, 4935, 4954, 4963, 4965, 4967, 4993, AMS-T-9046, AMS-T-81915,AS7460, AS7461 | 130 | 120 | 16.4 |
ASTM B265(5), B348(5), B367(C-5), B381(F-5), B861(5), B862(5), B863(5), F1472 | |||||
AWS A5.16 (ERTi-5) | |||||
MIL SPEC MIL-T-81556 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Wire Material | SS |
Grade Standard | B863 |
Diameter | 0.05 mm To 5 mm |
Shape | Wires |
Brand | Nextgen Steel & Alloy |
Wire Gauge | 26SWG TO 10SWG |
Surface Treatment | Cold Rolled |
Purity | 99.97 % |
Hardness | 14.9 |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 12 | UNS R53400 | ASTM B265(12), B338(12), B348(12), B381(F-12), B861(12), B862(12), B863(12) |
70 | 50 | 14.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Kilogram |
Usage/Application | Industrial |
Wire Material | Titanium |
Diameter | 0.05 mm To 5 mm |
Shape | Round |
Ti (Min) | 90% |
Wire Gauge | 0.01-6.0 swg |
Hardness | 13.1 shore A |
Tensile strength | 295 MPa |
Product Details:
Usage/Application | Industrial |
Wire Material | Titanium |
Grade | 2 |
Diameter | 0.05 mm To 5 mm |
Shape | Round |
Wire Gauge | 26SWG TO 10SWG |
Hardness | 14.9 |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile (KSI) | Min.Yield (KSI) | Hardness |
Grades | UNS R50400 | AMS 4902, 4941, 4942, AMS-T-9046 | 50 | 40 | 14.9 |
ASTM F67(2), B265(2), B337(2), B338(2), B348(2), B367(C-2), B381(F-2), B861(2), B862(2), B863(2), F467(2), F468(2), F1341 |
|||||
MIL SPECMIL-T-81556 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Wire Material | Titanium |
Grade | 7 |
Diameter | 0.05 mm To 5 mm |
Shape | Round |
Wire Gauge | 26SWG TO 10SWG |
Hardness | 14.9 |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 7 | UNS R52400 | ASTM B265(7), B338(7), B348(F-7), B861(7), B862(7), B863(7), F467(7), F468(7) |
50 | 40 | 14.9 |
Additional Information:
Product Details:
Usage/Application | Industrial |
Wire Material | Titanium |
Grade | 9 |
Diameter | 0.05 mm To 5 mm |
Shape | Round |
Wire Gauge | 26SWG TO 10SWG |
Hardness | 13.1 |
Tensile strength | 295 MPa |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 9 | UNS R56320 | AMS 4943, 4944, 4945, AMS-T-9046 | 90 | 70 | 13.1 |
ASME SFA5.16(ERTi-9) | |||||
ASTM B265(9), B338(9), B348(9), B381(9), B861(9), B862(9), B863(9) | |||||
AWS A5.16(ERTi-9) |
Additional Information: