Product Details:
Shape | Rectangular |
Titanium Strength | 295 MPa |
Surface Finish | Bright & Black |
Grade Standard | 5 |
Thickness | 0.2 mm To 125 mm |
Size (dimensions) | 20 X 20 Feet |
Form | Sheet, Plate, Block, Billet |
Nextgen Steel & Alloys is a huge exporter of Stainless Steel Pipes in countries like Kuwait, Bahrain, Iraq, Oman, Qatar, Saudi Arabiaand the United Arab Emirates (UAE), US, Singapore, Malaysia, Dubai, etc.
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 5 | UNS R56400 | AMS 4905, 4911, 4920, 4928, 4930, 4931, 4932, 4934, 4935, 4954, 4963, 4965, 4967, 4993, AMS-T-9046, AMS-T-81915,AS7460, AS7461 | 130 | 120 | 16.4 |
ASTM B265(5), B348(5), B367(C-5), B381(F-5), B861(5), B862(5), B863(5), F1472 | |||||
AWS A5.16 (ERTi-5) | |||||
MIL SPEC MIL-T-81556 |
Additional Information:
Product Details:
Thickness | 0.2 mm To 125 mm |
Standard | Astm |
Shape | Rectangular |
Size | 500 X 500 mm |
Titanium Strength | 295 MPa |
Surface Finish | Bright & Black |
Form | Sheet, Plate, Block, Billet |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 5 | UNS R56400 | AMS 4905, 4911, 4920, 4928, 4930, 4931, 4932, 4934, 4935, 4954, 4963, 4965, 4967, 4993, AMS-T-9046, AMS-T-81915,AS7460, AS7461 | 130 | 120 | 16.4 |
ASTM B265(5), B348(5), B367(C-5), B381(F-5), B861(5), B862(5), B863(5), F1472 | |||||
AWS A5.16 (ERTi-5) | |||||
MIL SPEC MIL-T-81556 |
Additional Information:
Product Details:
Form | Sheet, Plate, Block, Billet |
Brand | Nextgen Steel & Alloy |
Shape | Rectangular |
Titanium Strength | 295 MPa |
Grade Standard | Grade 2, Grade 5 & Grade 7 |
Thickness | 0.2 mm To 125 mm |
Size (dimensions) | 500mm x 500mm |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 9 | UNS R56320 | AMS 4943, 4944, 4945, AMS-T-9046 | 90 | 70 | 13.1 |
ASME SFA5.16(ERTi-9) | |||||
ASTM B265(9), B338(9), B348(9), B381(9), B861(9), B862(9), B863(9) |
|||||
AWS A5.16(ERTi-9) |
Additional Information:
Product Details:
Thickness | 0.2 mm To 125 mm |
Standard | Astm |
Shape | Rectangular |
Size | 500x500 mm |
Work Temperature | 840-880 Degree C |
Titanium Strength | 295 MPa |
Hardness | 167 shore A |
Surface Finish | Bright & Black |
Material | Titanium |
Elongation Min % | 15% |
Brand | Nextgen Steel & Alloy |
Form | Sheet, Plate, Block, Billet |
Trade Name | UNS | Titanium Industry Specifications | Min.Tensile | Min.Yield | Hardness |
(KSI) | (KSI) | ||||
Grade 12 | UNS R53400 | ASTM B265(12), B338(12), B348(12), B381(F-12), B861(12), B862(12), B863(12) |
70 | 50 | 14.9 |
Additional Information:
Product Details:
Minimum Order Quantity | 20 Kilogram |
Technique | Hot Rolled |
Shape | Round |
Titanium Strength | 295 MPa |
Size (dimensions) | 1250 x 2500, 1000 x 2000, 1500 x 3000, 1000 mm |
Width coil | 1250 mm,1500 mm |
Thickness | 0.1 mm to 50 mm |
ASTM B265 Titanium Grade 7 Plates has high strength, low weight ratio and outstanding corrosion resistance inherent to titanium and its alloys has led to a wide and diversified range of successful applications which demand high levels of reliable performance in surgery and medicine as well as in aerospace, automotive, chemical plant, power generation, oil and gas extraction, sports, and other major industries.